Guest Services - Cosmetology Career Center
As a Paul Mitchell Partner School we invite you to enjoy our comprehensive guest services as we guide our students to become professionals in the field of cosmetology.
All services are performed by students under the supervision of a Certified Instructor.
| Phase One Services | Phase Two Services | |
| Cut & Style |
$ 10 | $ 15 |
| Flat Iron | $ 10 | $ 15 |
| Thermal Flat-Iron on hair 7" or longer, additional charge | $ 10 | $ 15 |
| Up-Do | $ 25 | $ 30 |
| Blow-Dry | $ 8 | $ 12 |
| Basic Color | Starts at $ 25 | Starts at $ 30 |
| 10 Foils or Less | Starts at $ 25 | Starts at $ 30 |
| Basic Full Foil Weave | Starts at $ 45 | Starts at $ 55 |
| Block Coloring | Starts at $ 35 | Starts at $ 40 |
| Full Head Lightener | Starts at $30 | Starts at $35 |
| Perm | Starts at $25 | Starts at $30 |
| Specialty Perm | Starts at $30 | Starts at $35 |
| Chemical Relaxer | Starts at $35 | Starts at $45 |
| Additional Chemical Application *includes color, bleach, perm and relaxer |
$ 8 | $ 8 |
| Haircut with Chemical Service | $ 8 | $ 12 |
| Conditioning Treatment | $ 12 | $ 15 |
| Scalp Treatment | $ 12 | $ 15 |
Skin Services |
||
| Basic Facial |
$ 25 | |
| Deluxe Facial |
$ 40 | |
| Clarifying Acne Fracial |
$ 40 | |
| Gentleman's Facial |
$ 50 | |
| Resurfacing Facial |
$ 50 | |
| The Back Treatment |
$ 40 | |
Facial Services |
||
| A course of six treatments to target the areas that concern you most. Our goal is that you achieve the results you desire at an unbelievable value. | ||
| Resurfacing Facial Series |
$ 220 | |
| Clarifying Acne Fracial Series |
$ 220 | |
| Age Smart Facial Series |
$ 220 | |
Mini Treatments |
||
| Eye Treatment | $ 20 | |
| Lip Treatment | $ 20 | |
| Eye and Lip Treatment | $ 30 | |
| Eyebrow Arch | $ 15 |
| Lip | $ 5 |
| Chin | $ 5 |
| Cheeks | $ 15 |
| Full Face | $ 35 |
| Half Arm | $ 15 |
| Full Arm | $ 25 |
| Underarm | $ 15 |
| Half Leg | $ 25 |
| Full Leg | $ 35 |
| Back/Chest | $ 35 |





